This episode provides a comprehensive overview of the impending winter weather advisories that will affect various regions from the Mid Atlantic down to parts of North Carolina. We discuss the forecasted light snow and potential for slick travel conditions that may arise from these advisories, particularly focusing on areas such as southeast Virginia and northeast North Carolina. Additionally, we highlight the concerns regarding black ice, especially in regions like Long Island and southern Connecticut, which necessitate vigilance among residents. The episode also addresses seismic activity in California, specifically the small quakes recorded around San Ramon Dublin, reminding listeners to ensure their homes are secure. We conclude with a summary of weather conditions across other states, underscoring the importance of staying informed and prepared as these weather events unfold.
Takeaways:
* The National Weather Service has issued winter weather advisories across the Mid Atlantic region, indicating hazardous travel conditions due to expected light snow and icy roads.
* Black ice warnings have been issued for regions in Connecticut and Long Island, highlighting the importance of caution for drivers this morning.
* Residents in Alaska should prepare for brisk winds and blowing snow, with advisories in effect for coastal waters and inland regions, particularly around Fairbanks.
* Ongoing seismic activity has been reported in California’s San Ramon Dublin area, with minor quakes reminding residents to ensure their homes are secure.
* North Carolina will experience winter weather advisories tonight, with potential hazardous travel conditions due to light snow and icy surfaces expected by Thursday morning.
* Georgia is experiencing dense fog in North Georgia, which is reducing visibility significantly, necessitating caution for morning commuters.
Sources
[NWS Anchorage – Coastal Waters/Advisories (Feb 3–4 AKST) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
[USGS Event — M1.7, 3 km ESE of San Ramon (2026-02-04 00:22 UTC) | https://earthquake.usgs.gov/earthquakes/eventpage/nc75307997]
[USGS Event — M1.7, 5 km SE of San Ramon (2026-02-04 05:37 UTC) | https://earthquake.usgs.gov/earthquakes/eventpage/nc75308142]
[SCSN Recent CA/NV Quakes list (includes 2.1 near Dublin at 03:06 UTC-8) | https://scedc.caltech.edu/recent/Quakes/quakes0.html]
[NWS New York (OKX) – Special Weather Statement (Feb 3 eve–Feb 4 am) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=okx&wwa=all]
[NWS Peachtree City (FFC) – Special Weather Statement (Feb 4, 5:54 am EST) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
[NWS Goodland – Hazardous Weather Outlook (Feb 4) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
[NWS Raleigh – Latest Briefing (Feb 4) | https://www.weather.gov/media/rah/briefing/NWSRaleighLatestBriefing.pdf]
[NWS Wakefield/Morehead/RAH – WWA/HWO text (Feb 4) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
[NWS Sioux Falls – Special Weather Statement (Feb 4) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
[NWS Wakefield – Winter Weather Advisory text (Feb 4) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]
[NWS Wakefield – Latest Briefing (Feb 3–4) | https://www.weather.gov/media/akq/briefings/LatestBriefing.pdf] [NWS Wakefield – Marine SCAs (Feb 4) | https://www.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=all]
This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe